Not sure if nanny services are what you need? Compare daycare services with the services provided by a nanny, and make the choice that's right for you and your family. Fill out our Childcare or Special needs application form.
| Daycare | Nanny |
| Adheres to strict operating hours, is seldom open before 6 am, after 6 pm, or on weekends. | Offers flexible hours of care, to meet the needs of the family's schedule. A nanny can provide evening and weekend childcare. |
| Child to adult ratio of 3:1 for children under 19 months. Child to adult ratio of up to 5:1 for older children. |
Personalized care in the comfort of home. |
| Employee turnover is high, and parents are, of course, not involved in the hiring of daycare staff. | Parents interview and hire the nanny, and care is guaranteed for one year. |
| Involves waking and dressing children in the morning, and subjecting them to the stresses of the daily commute. | Children can sleep as long as possible in the morning, and parents can avoid dealing with snowsuits, diaper bags, and an unnecessarily stressful commute. |
| Because daycares will not accept children who are ill, parents must scramble to make alternate arrangements, or must take time off work to look after their children. | Parents go to work knowing their children are receiving exactly the care and attention they need when they're not feeling well. |
| Children tend to experience recurring illnesses (i.e., colds and the flu) because of the increased exposure to germs and viruses in a daycare environment. | Children are less likely to be exposed to the germs and viruses that lead to illness. In fact, pediatricians recommend in-home care for children who are prone to upper respiratory infections in particular. |
| Parents arrive home from work to face housework and meal preparation, and have little or no time to spend with their families, or simply relaxing. | Parents arrive home from work to find the housework done, and meal preparation started. |
| Cost: $700.00 to $1000.00 per child per month | Cost: $1834.21 per month, less $336 room and board for a live-in nanny. Approximately $14/hour to $16/hour per month for a live-out nanny |
Consider that a nanny's duties include the following:
- childcare.
- housekeeping.
- laundry.
- meal planning and meal preparation (if requested).
- accompanying/transporting children to and from school/lessons/activities (if requested).
A traditional daycare does not offer all of this, so choose your childcare option carefully and wisely.
Choose childcare you can trust and rely on. Choose the nanny services of Preferred Personnel.
